Opleiding: Business engineering (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afstudeerrichting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studieniveau: Academische bachelor - HO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studiegebied: Economische en Toegepaste economische wetenschappen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belangstellingsdomeinen: Handel-zaken, Wiskunde-cijferwerk, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schoolvakken SO: Economie, Toegepaste economie, Wiskunde, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klemtonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bachelor of Science in Business Engineering is a joint English-taught programme organised by the Faculty of Economics and Business of KU Leuven and the Faculty of Economics, Social and Political Sciences and Communication of the UCLouvain Saint-Louis Bruxelles. Both institutions are situated in the heart of the city, near Brussels Central Station. Students will attend courses and take exams at both institutions and obtain a joint degree. In the Business Engineering programme, you will focus on managing and optimising business processes. You will become acquainted with business economics as well as the different functional domains in companies (e.g. accountancy, financial management, marketing, production and logistics, human resources management). You will learn how a company operates on a daily basis and how its processes are organised. Designing business processes is often at the core of the business engineer’s activities, e.g. in companies looking to launch a new production process, optimise it or make their service process run more efficiently. In doing so, you will pay attention to human behaviour and the social phenomena that determine the way we think and act. As you need to know how the economic world surrounding the organization works, you will learn about important economic concepts and methods through economic analysis. Topics dealing with law and tax regulations are also a crucial part of the programme, seeing they can have a major impact on business. In addition to advancing your managerial skills, you will also sharpen your analytical skills. You will master the necessary mathematical and statistical techniques to analyse business problems and work out optimal solutions (e.g. staff planning, organisation of a production process, sales predictions for the next quarter, measuring the impact of an advertising campaign). Considering information is more important than ever, you will also acquire a solid background in ICT skills and information management. As a business engineer, you need to know how companies can manage and analyse information. After an introduction to natural and applied sciences, you will understand critical technological processes and are able to assess the impact of innovation on companies, their environment and sustainability. The combination of business economics, quantitative methods and technology offers you the opportunity to develop a unique multi-disciplinary approach towards business, which makes the Business Engineering programme extremely relevant in today’s world. Moreover, the integration of all these disciplines is a priority in many companies, both in production environments and in the service sector (e.g. consultancy or ICT). After all, many solutions to complex business problems require input from a variety of disciplines. The Business Engineering programme has also a strong international focus. Students can participate in exchange programmes with numerous partners both within and outside Europe. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studiepunten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vervolgopleidingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instellingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KU Leuven, Campus Brussel () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warmoesberg 26 1000 Brussel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gegevens bijgewerkt tot 03-09-2024 |