Opleiding: Visual Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afstudeerrichting: Graphic design (E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studieniveau: Academische bachelor - HO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studiegebied: Audiovisuele en Beeldende kunst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belangstellingsdomeinen: Plastische kunsten, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schoolvakken SO: Beeldende kunsten, Cultuurwetenschappen, Expressie, Grafische technieken, Industriële kunst, Kunstambachten, Plastische opvoeding, Publiciteitstekenen, Waarnemingstekenen, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bijzondere toelating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme is only available to candidate students who have passed the artistic entrance exam. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klemtonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A graphic designer is creative, likes to draw, has a vivid imagination, can analyse, organise, inform en communicate, has an interest in language, literature, society and culture. The programme graphic design is an interaction between different artistic and practical courses, including design, drawing, illustration, typography, photography, multi-media and digital techniques. An important competency is reflection in terms of conceptual and functional design. A lot of attention is spent on innovative ideas, experimental research and critical self-reflection in the development of a specific personal vision and visual language. Supporting and complementing the practical processes of design, theoretical courses form an integral part of the education. Moreover, design processes are often effectuated by means of new techniques and forms of communication, such as digital media and apps. During the first year you will deepen your knowledge of graphic design, illustrative design, as well as multimedial design. During the second year you will choose one of these disciplines. You will also take an internship of 6 to 9 weeks at a design- or advertising company, an illustrator, publisher or multimedia company in order to get some experience. Our graduates are, among others, active as independent designer, illustrator, multimedia-designer, art-director or they are employed at design companies, publishers and other companies. In this digital era of ‘mobile working’, it is strongly recommended to possess a personal laptop. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studiepunten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beroepsbeschrijving- en uitwegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gezien de diversiteit van afstudeerrichtingen en rekeninghoudend met snel evoluerende kunststromingen en -opvattingen, zal de beeldend kunstenaar zich voortdurend aan veranderende situaties dienen aan te passen. Ondanks de ruime keuze-imperatieven, blijft leven van de kunst als kunst voor slechts enkele gegadigden weggelegd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afstudeerrichtingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Arts : Costume Design (E) (Academische bachelor - HO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Arts : Fashion (E) (Academische bachelor - HO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Arts : Fine Arts (E) (Academische bachelor - HO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Arts : Jewellery Design & Gold and Silversmithing (E) (Academische bachelor - HO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visual Arts : Photography (E) (Academische bachelor - HO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vervolgopleidingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instellingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Hogeschool Antwerpen, Campus Mutsaard (Koninklijke Academie voor Schone Kunsten Antwerpen) () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutsaardstraat 31 2000 Antwerpen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gegevens bijgewerkt tot 11-02-2022 |